| Destinate pentru profilele A, C W, X | Destinate pentru profilele MG, MF | Destinate pentru profilele MH | Destinate pentru profilele MB | Destinate pentru profilele ME | Destinate pentru profilele MI, D-MF, D-MFH | Destinate pentru profilele D-MH | |
|---|---|---|---|---|---|---|---|
| Marcaj pentru comandă | KLM-A | KLM-MF | KLM-MH | KLM-MB | KLM-ME | KLM-MFH-D | KLM-MH-D |
| Număr catalog | 81310303000 | 81310414100 | 81310416200 | 81310504000 | 81310508000 | 81310410300 | 81310412400 |
| Cantitate [buc./amb.] | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
| Masa [kg] | 0,29 | 0,48 | 0,50 | 0,52 | 0,56 | 0,51 | 0,52 |
| Sarcină admisă [kN] | 3,10 | 9,00 | 9,00 | 10,00 | 10,00 | 9,00 | 9,00 |
| A x g | 66x3 | 84x6 | 84x6 | 96x6 | 96x6 | 84x6 | 84x6 |
| L x C | 66x23 | 73x23 | 73x23 | 73x23 | 73x23 | 73x23 | 73x23 |
| B | 32 | 44 | 44 | 56 | 56 | 44 | 44 |
| H | 96 | 100 | 120 | 100 | 130 | 150 | 181 |
| M | M8 | M10 | M10 | M10 | M10 | M10 | M10 |
protecție anti-coroziune: zincare la cald aplicatăprin procesul Sendzimir Banda de amortizare este disponibilă pentru profil. Documentatie tehnica: KDWU 05_2020 z dn. 31.12.2020 ITB-KOT-2020_1562 wyd. 1